在宅確認サービス料金表
1日のうちの訪問回数 | ||||||
---|---|---|---|---|---|---|
1回 | 2回 | 3回 | ||||
月間 訪問回数 |
単価 | 料金 | 単価 | 料金 | 単価 | 料金 |
1回 | ¥600 | ¥600 | ¥550 | ¥1,100 | ¥500 | ¥1,500 |
2回 | ¥600 | ¥1,200 | ¥550 | ¥2,200 | ¥500 | ¥3,000 |
3回 | ¥600 | ¥1,800 | ¥550 | ¥3,300 | ¥500 | ¥4,500 |
4回 | ¥500 | ¥2,000 | ¥450 | ¥3,600 | ¥400 | ¥4,800 |
5回 | ¥500 | ¥2,500 | ¥450 | ¥4,500 | ¥400 | ¥6,000 |
6回 | ¥500 | ¥3,000 | ¥450 | ¥5,400 | ¥400 | ¥7,200 |
7回 | ¥500 | ¥3,500 | ¥450 | ¥6,300 | ¥400 | ¥8,400 |
8回 | ¥500 | ¥4,000 | ¥450 | ¥7,200 | ¥400 | ¥9,600 |
9回 | ¥500 | ¥4,500 | ¥450 | ¥8,100 | ¥400 | ¥10,800 |
10回 | ¥500 | ¥5,000 | ¥450 | ¥9,000 | ¥400 | ¥12,000 |
11回 | ¥500 | ¥5,500 | ¥450 | ¥9,900 | ¥400 | ¥13,200 |
12回 | ¥400 | ¥4,800 | ¥380 | ¥9,120 | ¥350 | ¥12,600 |
13回 | ¥400 | ¥5,200 | ¥380 | ¥9,880 | ¥350 | ¥13,650 |
14回 | ¥400 | ¥5,600 | ¥380 | ¥10,640 | ¥350 | ¥14,700 |
15回 | ¥400 | ¥6,000 | ¥380 | ¥11,400 | ¥350 | ¥15,750 |
16回 | ¥400 | ¥6,400 | ¥380 | ¥12,160 | ¥350 | ¥16,800 |
17回 | ¥400 | ¥6,800 | ¥380 | ¥12,920 | ¥350 | ¥17,850 |
18回 | ¥400 | ¥7,200 | ¥380 | ¥13,680 | ¥350 | ¥18,900 |
19回 | ¥400 | ¥7,600 | ¥380 | ¥14,440 | ¥350 | ¥19,950 |
20回 | ¥350 | ¥7,000 | ¥330 | ¥13,200 | ¥320 | ¥19,200 |
21回 | ¥350 | ¥7,350 | ¥330 | ¥13,860 | ¥320 | ¥20,160 |
22回 | ¥350 | ¥7,700 | ¥330 | ¥14,520 | ¥320 | ¥21,120 |
23回 | ¥350 | ¥8,050 | ¥330 | ¥15,180 | ¥320 | ¥22,080 |
24回 | ¥350 | ¥8,400 | ¥330 | ¥15,840 | ¥320 | ¥23,040 |
25回 | ¥350 | ¥8,750 | ¥330 | ¥16,500 | ¥320 | ¥24,000 |
26回 | ¥350 | ¥9,100 | ¥330 | ¥17,160 | ¥320 | ¥24,960 |
27回 | ¥350 | ¥9,450 | ¥330 | ¥17,820 | ¥320 | ¥25,920 |
28回 | ¥350 | ¥9,800 | ¥330 | ¥18,480 | ¥320 | ¥26,880 |
29回 | ¥350 | ¥10,150 | ¥330 | ¥19,140 | ¥320 | ¥27,840 |
30回 31回 |
¥300 | ¥9,000 | ¥300 | ¥18,000 | ¥300 | ¥27,000 |